Fast execution with spreads from 0.0 pips*
With DNA Markets, you can enjoy a rich array of over 250 financial instruments on our award-winning platforms.
Symbol | Description | Min Spread STD (Pips) | Min Spread RAW (Pips) |
---|---|---|---|
EURUSD | Euro / US Dollar | 1 | 0 |
GBPUSD | Great Britan Pound / US Dollar | 1 | 0.1 |
USDCHF | US Dollar / Swiss Franc | 1 | 0.1 |
USDJPY | US Dollar / Japanese Yen | 1.1 | 0.1 |
USDCAD | US Dollar / Canadian Dollar | 1 | 0 |
AUDUSD | Australian Dollar / US dollar | 1.2 | 0.2 |
AUDCAD | Australian Dollar / Canadian Dollar | 1 | 0.1 |
AUDCHF | Australian Dollar / Swiss Franc | 1 | 0.1 |
AUDJPY | Australian Dollar / Japanese Yen | 1 | 0.1 |
CHFJPY | Swiss Franc / Japanese Yen | 1 | 0.1 |
EURGBP | Euro / Great Britain Pound | 1 | 0.1 |
EURAUD | Euro / Australian Dollar | 1 | 0.1 |
EURCHF | Euro / Swiss Franc | 1 | 0.1 |
EURJPY | Euro / Japanese Yen | 1.2 | 0.2 |
EURCAD | Euro / Canadian Dollar | 1 | 0.1 |
GBPCHF | Great Britain Pound / Swiss Franc | 1 | 0.1 |
GBPJPY | Great Britain Pound / Japanese Yen | 1.2 | 0.2 |
CADCHF | Canadian Dollar / Swiss Franc | 1 | 0.1 |
CADJPY | Canadian Dollar / Japanese Yen | 1 | 0.1 |
GBPAUD | Great Britain Pound / Australian Dollar | 1 | 0.1 |
GBPCAD | Great Britain Pound / Canadian Dollar | 1 | 0.1 |
AUDNZD | Australian Dollar / New Zealand Dollar | 1 | 0.1 |
EURNZD | Euro / New Zealand Dollar | 1 | 0.1 |
AUDSGD | Australian Dollar / Singapore Dollar | 1 | 0.1 |
EURHUF | Euro / Hungarian Forint | 1 | 0.1 |
EURNOK | Euro / Norwegian Kroner | 1 | 0.1 |
EURPLN | Euro / Polish Zloty | 1 | 0.1 |
EURTRY | Euro / Turkish Lira | 1 | 0.1 |
GBPNZD | Great Britan Pound / New Zealand Dollar | 1 | 0.1 |
NZDCAD | New Zealand Dollar / Canadian Dollar | 1 | 0.1 |
NZDCHF | New Zealand Dollar / Swiss Franc | 1 | 0.1 |
NZDJPY | New Zealand / Japanese Yen | 1 | 0.1 |
NZDUSD | New Zealand Dollar / US Dollar | 1 | 0.1 |
SGDJPY | Singapore Dollar / Japanese Yen | 1 | 0.1 |
USDBRL | US Dollar / Brazillian Real | 1 | 0.1 |
USDDKK | US Dollar / Danish Kroner | 1 | 0.1 |
USDHKD | US Dollar / Hong Kong Dollar | 1 | 0.1 |
USDHUF | US Dollar / Hungarian Florint | 1 | 0.1 |
USDMXN | US Dollar / Mexican Peso | 1 | 0.1 |
USDNOK | US Dollar / Norwegian Kroner | 1 | 0.1 |
USDPLN | US Dollar / Polish Zloty | 1 | 0.1 |
USDSEK | US Dollar / Swedish Kroner | 1 | 0.1 |
USDSGD | US Dollar / Singapore Dollar | 1 | 0.1 |
USDTRY | US Dollar / Turkish Lira | 1 | 0.1 |
USDZAR | US Dollar / South African Rand | 1 | 0.1 |
USDTHB | US Dollar / Thai Baht | 1 | 0.1 |
ZARJPY | South African Rand / Japanese Yen | 1.6 | 0.6 |
MXNJPY | Mexican Peso / Japanese Yen | 5.5 | 4.5 |
NOKJPY | Norwegian Kroner / Japanese Yen | 8 | 7 |
CNHJPY | Chinese Yuan / Japanese Yen | 1 | 0.1 |
EURSGD | Euro / Singapore Dollar | 1.5 | 1 |
GBPSGD | Great Britain Pound / Singapore Dollar | 1.5 | 1 |
NZDSGD | New Zealand / Singapore Dollar | 1.5 | 1 |
EURHKD | Euro / Hong Kong Dollar | 1 | 0.3 |
USDCNH | US Dollar / Chinese Yuan | 3 | 2 |
AUDCNH | Australian Dollar / Chinese Yuan | 1 | 0.1 |
Symbol | Description | Min Spread STD (Pips) | Min Spread RAW (Pips) |
---|---|---|---|
ASX200 | Australia 200 Cash | 1 | 1 |
US30 | Wall Street 30 Cash | 16 | 16 |
FRA40 | France 40 Cash | 0 | 0 |
UK100 | UK 100 Cash | 12 | 12 |
EUSTX50 | Europe 50 Cash | 1.2 | 1.2 |
NDX100 | Nasdaq Cash | 14 | 14 |
JPN225 | Nikkei 225 Cash | 4.5 | 4.5 |
SPX500 | US SPX 500 Cash | 4 | 4 |
GER40 | Germany 40 Cash | 1.5 | 1.5 |
HK50 | Hang Seng Cash | 7.5 | 7.5 |
VIX | CBOE Volatility Index | 1 | 1 |
US2000 | Russel 2000 Cash | 2.5 | 2.5 |
USDX | US Dollar Index Cash | 0 | 0 |
SWI20 | Switzerland 20 Index | 7.5 | 7.5 |
CAN60 | Canada 60 Index | 0 | 0 |
NTH25 | Netherlands 25 index | 0 | 0 |
CN50 | China A-50 | 7.5 | 7.5 |
Symbol | Description | Min Spread STD (Pips) | Min Spread RAW (Pips) |
---|---|---|---|
UKOUSD | Spot Brent Crude Oil | 3 | 3 |
USOUSD | Spot WTI Crude Oil | 3 | 3 |
XNGUSD | US Nat Gas (Cash) | 1 | 1 |
XAUUSD | Gold / US Dollar | 1.3 | 1.3 |
XAUEUR | Gold / Euro | 1.3 | 1.3 |
XAUAUD | Gold / Australian Dollar | 1.7 | 1.7 |
XAUGBP | Gold / Great Britain Pound | 1.3 | 1.3 |
XAUJPY | Gold / Japanese Yen | 5.3 | 5.3 |
XAGUSD | Silver / US Dollar | 0.1 | 0.1 |
XAGEUR | Silver / Euro | 1.4 | 1.4 |
XAGJPY | Silver / Japanese Yen | 0.3 | 0.3 |
XPTUSD | Platinum / US Dollar | 0.1 | 0.1 |
XZNUSD | Zinc / US Dollar | 1 | 1 |
XNIUSD | Nickel / US Dollar | 1 | 1 |
XPDUSD | Palladium / US Dollar | 0.1 | 0.1 |
XCUUSD | Copper Cash / US Dollar | 2.5 | 2.5 |
Symbol | Description | Min Spread STD (Pips) | Min Spread RAW (Pips) |
---|---|---|---|
MSFAAP | Microsoft v Apple | 10 | 10 |
UALPFE | United Airlines Holdings Inc vs Pfizer Inc | 10 | 10 |
SPXVIX | US 500 vs Volatility Index | 10 | 10 |
AMZDIS | Amazon vs Disney | 10 | 10 |
AMZEBA | Amazon vs eBay | 10 | 10 |
BOECVX | The Boeing Company vs Chevron | 10 | 10 |
BOEPFE | The Boeing Company vs Pfizer | 10 | 10 |
BOEXOM | The Boeing Company vs Exxon | 10 | 10 |
BOKLMT | Booking vs Lockheed Martin | 10 | 10 |
NVDORC | Nvidia vs Oracle | 10 | 10 |
TSLCVX | Tesla vs Chevron Corp | 10 | 10 |
TSLFRD | Tesla vs Ford Motor | 10 | 10 |
TSLXOM | Tesla vs Exxon Mobil | 10 | 10 |
WMTEBA | Walmart vs eBay | 10 | 10 |
VGS | Vanguard MSCI INDEX International Shares ETF | 0 | 0 |
VTS | Vanguard US Total Market Shares INDEX ETF | 0 | 0 |
IOO | Ishares Global 100 ETF | 0 | 0 |
VAP | Vanguard Australian Property Securities INDEX ETF | 0 | 0 |
VEU | Vanguard All-World Ex-US Shares INDEX ETF | 0 | 0 |
VHY | Vanguard Australian Shares High Yield ETF | 0 | 0 |
A200 | BetaShares Australia 200 ETF | 0 | 0 |
ETHI | BetaShares Global Sustainability Leaders ETF | 0 | 0 |
IAA | iShares Asia 50 AUD ETF | 0 | 0 |
ILC | iShares S&P/ASX 20 ETF | 0 | 0 |
IXJ | iShares Global Healthcare ETF AUD | 0 | 0 |
VAS | Vanguard Australian Shares Ind | 0 | 0 |
VSO | Vanguard MSCI Australian Small | 0 | 0 |
MCHI | iShares MSCI China ETF | 0 | 0 |
EPHE | iShares MSCI Philippines ETF | 0 | 0 |
EEM | iShares MSCI Emerging Markets ETF | 0 | 0 |
QQQ | Invesco QQQ Trust Series 1 | 0 | 0 |
ACWI | iShares MSCI ACWI ETF | 0 | 0 |
IWM | iShares Russell 2000 ETF | 0 | 0 |
SPY | SPDR S&P 500 ETF Trust | 0 | 0 |
SDY | SPDR S&P Dividend ETF | 0 | 0 |
EWZ | iShares MSCI Brazil ETF | 0 | 0 |
ARKK | ARK Innovation ETF | 0 | 0 |
XBI | SPDR S&P Biotech ETF | 0 | 0 |
ESGU | iSHares Trust iShares ESG Aware MSCI USA ETF | 0 | 0 |
IBB | iShares Nasdaq Biotechnology ETF | 0 | 0 |
IEMG | iShares Core MSCI Emerging Mar | 0 | 0 |
IVV | iShares Core S&P 500 ETF | 0 | 0 |
IWB | iShares Russell 1000 ETF | 0 | 0 |
IWD | iShares Russell 1000 Value ETF | 0 | 0 |
IWO | iShares Russell 2000 Growth ETF | 0 | 0 |
IYW | iShares US Technology ETF | 0 | 0 |
MTUM | iShares Edge MSCI USA Momentum Factor ETF | 0 | 0 |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 0 | 0 |
TQQQ | ProShares UltraPro QQQ | 0 | 0 |
USO | United States Oil Fund LP | 0 | 0 |
VNQ | Vanguard Real Estate ETF | 0 | 0 |
VOO | Vanguard S&P 500 ETF | 0 | 0 |
VTI | Vanguard Total Stock Market ETF | 0 | 0 |
VXUS | Vanguard Total International Stock Index Fund | 0 | 0 |
XLF | Financial Select Sector SPDR F | 0 | 0 |
XLV | Health Care Select Sector SPDR | 0 | 0 |
GOZ | Growthpoint Property Unit/ Stapled Securities | 0 | 0 |
GPT | GPT Group Stapled Securities FP | 0 | 0 |
GUD | G.U.D. Holdings | 0 | 0 |
GOR | Gold Road Resources Ltd | 0 | 0 |
HUB | HUB24 Ltd | 0 | 0 |
HLS | Healius Ltd | 0 | 0 |
HVN | Harvey Norman | 0 | 0 |
IAG | Insurance Australia | 0 | 0 |
IEL | Idp Education Ltd | 0 | 0 |
IFL | IOOF Holdings Ltd | 0 | 0 |
IFM | Infomedia | 0 | 0 |
IGO | Independence Group | 0 | 0 |
ILU | Iluka Resources | 0 | 0 |
INA | Ingenia Group | 0 | 0 |
ING | Inghams Group | 0 | 0 |
IPL | Incitec Pivot | 0 | 0 |
IRE | Iress Ltd | 0 | 0 |
JBH | JB Hi-Fi Ltd | 0 | 0 |
JIN | Jumbo Interactive Ltd | 0 | 0 |
JHX | James Hardie Indust Chess Depositary Interests 1:1 | 0 | 0 |
LYC | Lynas Corporation | 0 | 0 |
LLC | Lendlease Group Unit/ Stapled Securities | 0 | 0 |
MFG | Magellan Fin Group Ltd | 0 | 0 |
MGR | Mirvac Group Stapled Securities | 0 | 0 |
MIN | Mineral Resources | 0 | 0 |
MMS | Mcmillan Shakespeare | 0 | 0 |
MND | Monadelphous Group | 0 | 0 |
MSB | Mesoblast | 0 | 0 |
MPL | Medibank Private Ltd | 0 | 0 |
MTS | Metcash Ltd | 0 | 0 |
MYX | Mayne Pharma Ltd | 0 | 0 |
NAB | National Aust. Bank | 0 | 0 |
NAN | Nanosonics Ltd | 0 | 0 |
NEC | Nine Entertainment | 0 | 0 |
NHF | Nib Holdings Ltd | 0 | 0 |
NST | Northern Star | 0 | 0 |
NUF | Nufarm Ltd | 0 | 0 |
NHC | New Hope corporation | 0 | 0 |
NWH | NRW Holdings ltd | 0 | 0 |
NWL | Netwealth Goup | 0 | 0 |
NWS | News Corp Class B Voting Common Stock-Cdi | 0 | 0 |
NXT | NEXTDC Ltd | 0 | 0 |
OML | Ooh!Media Ltd | 0 | 0 |
ORA | Orora Ltd | 0 | 0 |
ORG | Origin Energy | 0 | 0 |
ORI | Orica Ltd | 0 | 0 |
PNI | Pinnacle Investment Management Group Ltd | 0 | 0 |
PNV | Polynovo Ltd | 0 | 0 |
PLS | Pilbara Min Ltd | 0 | 0 |
PMV | Premier Investments | 0 | 0 |
PPT | Perpetual Ltd | 0 | 0 |
PME | Pro Medicus ltd | 0 | 0 |
PTM | Platinum Asset | 0 | 0 |
QAN | Qantas Airways | 0 | 0 |
QBE | QBE Insurance Group | 0 | 0 |
QUB | QUBE Holdings Ltd | 0 | 0 |
REA | REA Group | 0 | 0 |
RHC | Ramsay Health Care | 0 | 0 |
RIO | RIO Tinto Ltd | 0 | 0 |
RMD | Resmed Inc Cdi 10:1 Foreign Exempt NYSE | 0 | 0 |
RRL | Regis Resources | 0 | 0 |
RSG | Resolute Mining | 0 | 0 |
RWC | Reliance Worldwide | 0 | 0 |
S32 | SOUTH32 Ltd | 0 | 0 |
SCG | Scentre Group Stapled Securities | 0 | 0 |
SEK | Seek Ltd | 0 | 0 |
SFR | Sandfire Resources | 0 | 0 |
SGM | Sims Metal MGMT Ltd | 0 | 0 |
SGP | Stockland Units/ Stapled Securities | 0 | 0 |
SGR | The Star Ent Group | 0 | 0 |
SHL | Sonic Healthcare | 0 | 0 |
SIG | Sigma Health Ltd | 0 | 0 |
SIQ | Smartgrp Corporation | 0 | 0 |
SKC | Skycity Ent Group Ltd Foreign Exempt NZX | 0 | 0 |
SOL | Soul Pattinson (W.H) | 0 | 0 |
SPK | Spark New Zealand Foreign Exempt NZX | 0 | 0 |
STO | Santos Ltd | 0 | 0 |
SUL | Super Ret Rep Ltd | 0 | 0 |
SUN | Suncorp Group Ltd | 0 | 0 |
SLR | Silver Lake Resources Ltd | 0 | 0 |
SSM | Service Stream | 0 | 0 |
TAH | Tabcorp Holdings Ltd | 0 | 0 |
TCL | Transurban Group Ordinary Shares/Units FP Triple Stapled | 0 | 0 |
TLS | Telstra Corporation | 0 | 0 |
TPM | TPG Telecom Ltd | 0 | 0 |
TWE | Treasury Wine Estate | 0 | 0 |
TNE | Technology One | 0 | 0 |
URW | Unibail-Rodamco-Westfield | 0 | 0 |
VCX | Vicinity Centres Ordinary/Units FP Stapled Securities | 0 | 0 |
VEA | Viva Energy Group | 0 | 0 |
WBC | Westpac Banking Corp | 0 | 0 |
WEB | WEB Travel Group Limited | 0 | 0 |
WES | Wesfarmers ltd | 0 | 0 |
WHC | Whitehaven Coal | 0 | 0 |
WOR | Worleyparsons Ltd | 0 | 0 |
WOW | Woolworths Group Ltd | 0 | 0 |
WTC | Wisetech Global Ltd | 0 | 0 |
XRO | Xero Ltd | 0 | 0 |
ALD | Ampol Limited | 0 | 0 |
VUL | Vulcan Energy Resources | 0 | 0 |
EDV | Endeavour Group Limited | 0 | 0 |
CDA | Codan Limited | 0 | 0 |
NIC | Nickel Mines Limited | 0 | 0 |
WPR | Waypoint Reit | 0 | 0 |
LOV | Lovisa Holdings Limited | 0 | 0 |
AFI | Australian Foundation Investment Company Limited | 0 | 0 |
AIA | Auckland International Airport Limited | 0 | 0 |
ARG | Argo Investments Limited | 0 | 0 |
CEN | Contact Energy Limited | 0 | 0 |
CIP | Centuria Industrial Reit | 0 | 0 |
DDR | Dicker Data Limited | 0 | 0 |
LFS | Latitude Group Holdings Limited | 0 | 0 |
LTR | Liontown Resources Limited | 0 | 0 |
MP1 | Megaport Limited | 0 | 0 |
PXA | Pexa Group Limited | 0 | 0 |
WAM | Wam Capital Limited | 0 | 0 |
YAL | Yancoal Australia Limited | 0 | 0 |
PRU_AU | Perseus Mining Limited | 0 | 0 |
ADT | Adriatic Metals PLC | 0 | 0 |
BGL | Bellevue Gold Limited | 0 | 0 |
BOE | Boss Energy Limited | 0 | 0 |
DYL | Deep Yellow Limited | 0 | 0 |
BMN | Bannerman Energy Ltd | 0 | 0 |
LOT | Lotus Resources Limited | 0 | 0 |
STW | SPDR S&P/ASX 200 Fund | 0 | 0 |
SNZ | Summerset Group Holdings Ltd | 0 | 0 |
360 | LIFE360 Inc | 0 | 0 |
TLX | TELIX Pharmaceuticals Ltd | 0 | 0 |
DEG | De Grey Mining Ltd | 0 | 0 |
JLG | Johns LYNG Group Ltd | 0 | 0 |
AIZ | Air New Zealand Ltd | 0 | 0 |
ARF | Arena REIT | 0 | 0 |
WLE | Wam Leaders Ltd | 0 | 0 |
FCL | Fineos Corporation Holdings Plc | 0 | 0 |
CMM | Capricorn Metals | 0 | 0 |
IMD | Imdex Limited | 0 | 0 |
CQE | Charter Hall Social Infrastructure | 0 | 0 |
SQ2 | Block Inc | 0 | 0 |
KAR | Karoon Energy Ltd | 0 | 0 |
ZIP | Zip Co Limited | 0 | 0 |
WDS | Woodside Energy | 0 | 0 |
GMD | Genesis Minerals Limited | 0 | 0 |
ASK | Abacus Storage King | 0 | 0 |
ABG | Abacus Property Group | 0 | 0 |
LTM | ARCADIUM LITHIUM PLC | 0 | 0 |
GYG | Guzman Y Gomez Ltd | 0 | 0 |
AOV | Amotiv Limited | 0 | 0 |
AAPL | Apple Inc | 0 | 0 |
ADBE | Adobe Inc | 0 | 0 |
AMZN | Amazon.Com Inc | 0 | 0 |
ASML | Asml Holding Nv | 0 | 0 |
AVGO | Broadcom Inc | 0 | 0 |
CMCSA | Comcast Corp | 0 | 0 |
COST | Costco Wholesale Corp | 0 | 0 |
CSCO | Cisco Systems Inc | 0 | 0 |
GOOGL | Alphabet Inc | 0 | 0 |
INTC | Intel Corp | 0 | 0 |
MSFT | Microsoft Corp | 0 | 0 |
NFLX | Netflix Inc | 0 | 0 |
NVDA | Nvidia Corp | 0 | 0 |
PEP | Pepsico Inc | 0 | 0 |
PYPL | Paypal Holdings Inc | 0 | 0 |
QCOM | Qualcomm Inc | 0 | 0 |
TMUS | T-Mobile Us Inc | 0 | 0 |
TSLA | Tesla Inc | 0 | 0 |
AMD | Advanced Micro Devices | 0 | 0 |
MU | Micron Technology | 0 | 0 |
ZM | Zoom Video Communications | 0 | 0 |
SBUX | Starbucks | 0 | 0 |
HOOD | Robinhood Markets Inc | 0 | 0 |
CHTR | Charter Communications Inc | 0 | 0 |
TXN | Texas Instruments Incorporated | 0 | 0 |
HON | Honeywell International Inc | 0 | 0 |
INTU | Intuit Inc | 0 | 0 |
MRNA | Moderna Inc | 0 | 0 |
AMGN | Amgen Inc | 0 | 0 |
AMAT | Applied Materials Inc | 0 | 0 |
ISRG | Intuitive Surgical Inc | 0 | 0 |
PDD | Pinduoduo Inc | 0 | 0 |
BNTX | BioNTech | 0 | 0 |
ROKU | Roku Inc | 0 | 0 |
ADSK | Autodesk, Inc | 0 | 0 |
AEP | American Electric Power Company, Inc | 0 | 0 |
ALGN | Align Technology, Inc | 0 | 0 |
ANSS | ANSYS, Inc | 0 | 0 |
BIDU | Baidu, Inc. ADS | 0 | 0 |
BIIB | Biogen Inc | 0 | 0 |
BKNG | Booking Holdings Inc | 0 | 0 |
CDNS | Cadence Design Systems, Inc | 0 | 0 |
CDW | CDW Corporation | 0 | 0 |
CHKP | Check Point Software Technologies Ltd. Ordinary Shares | 0 | 0 |
CPRT | Copart, Inc. (DE) | 0 | 0 |
CRWD | CrowdStrike Holdings, Inc. Class A | 0 | 0 |
CSX | CSX Corporation | 0 | 0 |
CTAS | Cintas Corporation | 0 | 0 |
CTSH | Cognizant Technology Solutions Corporation Class A | 0 | 0 |
DLTR | Dollar Tree Inc | 0 | 0 |
DOCU | DocuSign, Inc | 0 | 0 |
EA | Electronic Arts Inc | 0 | 0 |
EBAY | eBay Inc | 0 | 0 |
EXC | Exelon Corporation | 0 | 0 |
FAST | Fastenal Company | 0 | 0 |
FOX | Fox Corporation Class B | 0 | 0 |
GILD | Gilead Sciences, Inc | 0 | 0 |
IDXX | IDEXX Laboratories, Inc | 0 | 0 |
ILMN | Illumina, Inc | 0 | 0 |
INCY | Incyte Corp | 0 | 0 |
KHC | The Kraft Heinz Company | 0 | 0 |
KLAC | KLA Corporation | 0 | 0 |
LRCX | Lam Research Corporation | 0 | 0 |
LULU | lululemon athletica inc | 0 | 0 |
MAR | Marriott International Class A | 0 | 0 |
MCHP | Microchip Technology Incorporated | 0 | 0 |
MDLZ | Mondelez International, Inc. Class A | 0 | 0 |
MELI | MercadoLibre, Inc | 0 | 0 |
MNST | Monster Beverage Corporation | 0 | 0 |
MRVL | Marvell Technology, Inc | 0 | 0 |
NTES | NetEase, Inc. American Depositary Shares | 0 | 0 |
NXPI | NXP Semiconductors N.V | 0 | 0 |
ORLY | O’Reilly Automotive, Inc | 0 | 0 |
PAYX | Paychex, Inc | 0 | 0 |
PCAR | PACCAR Inc | 0 | 0 |
REGN | Regeneron Pharmaceuticals, Inc | 0 | 0 |
ROST | Ross Stores, Inc | 0 | 0 |
SIRI | Sirius XM Holdings Inc | 0 | 0 |
SNPS | Synopsys, Inc | 0 | 0 |
SWKS | Skyworks Solutions, Inc | 0 | 0 |
VRSK | Verisk Analytics, Inc | 0 | 0 |
VRSN | VeriSign, Inc | 0 | 0 |
VRTX | Vertex Pharmaceuticals Incorporated | 0 | 0 |
WBA | Walgreens Boots Alliance, Inc | 0 | 0 |
WDAY | Workday, Inc. Class A | 0 | 0 |
XEL | Xcel Energy Inc | 0 | 0 |
ADI | Analog Devices, Inc | 0 | 0 |
JD_US | JD.com, Inc | 0 | 0 |
MTCH | Match Group | 0 | 0 |
TCOM | Trip.com Group Limited | 0 | 0 |
API_US | Agora | 0 | 0 |
META | Meta Platforms, Inc | 0 | 0 |
APD | Air Products and Chemicals, Inc. | 0 | 0 |
CME | CME Group Inc | 0 | 0 |
EQIX | Equinix, Inc | 0 | 0 |
GEHC | GE HealthCare Technologies Inc | 0 | 0 |
WBD | Warner Bros Discovery, Inc | 0 | 0 |
ADP | Automatic Data Processing Inc | 0 | 0 |
COIN | Coinbase Global Inc | 0 | 0 |
CEG | Constellation Energy Corp | 0 | 0 |
ABBV | Abbvie Inc | 0 | 0 |
ABT | Abbott Laboratories | 0 | 0 |
ACN | Accenture Plc | 0 | 0 |
BAC | Bank Of America Corp | 0 | 0 |
BRK.A | Berkshire Hathaway Inc | 0 | 0 |
CRM | Salesforce.Com Inc | 0 | 0 |
CVX | Chevron Corp | 0 | 0 |
DIS | Walt Disney Co/The | 0 | 0 |
DHR | Danaher Corp | 0 | 0 |
HD | Home Depot Inc/The | 0 | 0 |
JNJ | Johnson & Johnson | 0 | 0 |
JPM | Jpmorgan Chase & Co | 0 | 0 |
KO | Coca-Cola Co/The | 0 | 0 |
MA | Mastercard Inc | 0 | 0 |
MCD | Mcdonald’S Corp | 0 | 0 |
MDT | Medtronic Plc | 0 | 0 |
MRK | Merck & Co Inc | 0 | 0 |
NKE | Nike Inc | 0 | 0 |
NVS | Novartis AG US | 0 | 0 |
ORCL | Oracle Corp | 0 | 0 |
PFE | Pfizer Inc | 0 | 0 |
PG | Procter & Gamble Co/The | 0 | 0 |
T | At&T Inc | 0 | 0 |
TM | TOYOTA – Japan | 0 | 0 |
TMO | Thermo Fisher Scientific Inc | 0 | 0 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd | 0 | 0 |
UNH | Unitedhealth Group Inc | 0 | 0 |
V | Visa Inc | 0 | 0 |
VZ | Verizon Communications Inc | 0 | 0 |
WMT | Walmart Inc | 0 | 0 |
XOM | Exxon Mobil Corp | 0 | 0 |
FCX | Freeport-McMoRan | 0 | 0 |
DAL | Delta Air Lines | 0 | 0 |
LUV | Southwest Airlines | 0 | 0 |
X | U.S. Steel | 0 | 0 |
CAT | Caterpillar Inc | 0 | 0 |
PHM | PulteGroup | 0 | 0 |
GE | General Electric | 0 | 0 |
GM | General Motors | 0 | 0 |
F | Ford Motor Company | 0 | 0 |
BBY | Best Buy | 0 | 0 |
TSN | Tyson Foods | 0 | 0 |
GS | Goldman Sachs | 0 | 0 |
USB | U.S. Bancorp | 0 | 0 |
WFC | Wells Fargo & Co | 0 | 0 |
SHOP | Shopify Inc | 0 | 0 |
NVO | Novo Nordisk A/S | 0 | 0 |
PM | Philip Morris International Inc | 0 | 0 |
NEE | NextEra Energy Inc | 0 | 0 |
BMY | Bristol Myers Squibb | 0 | 0 |
BHP_US | BHP Group Limited | 0 | 0 |
SAP_US | Sap Se US | 0 | 0 |
SQ | Square | 0 | 0 |
FDX | FedEx Corporation | 0 | 0 |
SPOT | Spotify Technology SA | 0 | 0 |
MMM | 3M Company | 0 | 0 |
UPS | United Parcel Service | 0 | 0 |
PLTR | Palantir Technologies | 0 | 0 |
AR | Antero Resources | 0 | 0 |
XPEV | XPeng Inc. | 0 | 0 |
OXY_US | Occidental Petroleum | 0 | 0 |
BABA | Alibaba Group Holding Ltd | 0 | 0 |
LLY | Eli Lilly and Company | 0 | 0 |
UNP | Union Pacific Corporation | 0 | 0 |
SONY | Sony Group Corporation | 0 | 0 |
SCHW | Charles Schwab Corporation | 0 | 0 |
LOW | Lowe’s Companies Inc | 0 | 0 |
RY | Royal Bank Of Canada | 0 | 0 |
BLK | BlackRock Inc | 0 | 0 |
UL | Unilever PLC | 0 | 0 |
TD | Toronto Dominion Bank | 0 | 0 |
SE | Sea Limited | 0 | 0 |
CVS | CVS Health Corporation | 0 | 0 |
EL | Estee Lauder Companies Inc | 0 | 0 |
AXP | American Express Company | 0 | 0 |
RTX | RTX Corporation | 0 | 0 |
NOW | ServiceNow Inc | 0 | 0 |
AMT | American Tower Corporation | 0 | 0 |
DEO | Diageo | 0 | 0 |
HDB | HDFC Bank Limited | 0 | 0 |
BA_US | Boeing Company | 0 | 0 |
C | Citigroup Inc | 0 | 0 |
HSBC | HSBC Finance Corporation Depositary Shares | 0 | 0 |
PLD | Prologis Inc | 0 | 0 |
SPGI | S&P Global Inc | 0 | 0 |
TGT | Target Corporation | 0 | 0 |
SNOW | Snowflake Inc | 0 | 0 |
DE | Deere & Company | 0 | 0 |
ZTS | Zoetis Inc | 0 | 0 |
GSK_US | GlaxoSmithKline | 0 | 0 |
NET | Cloudflare Inc | 0 | 0 |
MO | Altria Group, Inc | 0 | 0 |
LMT | Lockheed Martin Corporation | 0 | 0 |
IBM | International Business Machines Corporation | 0 | 0 |
AMC_US | AMC Entertainment Holdings, Inc. | 0 | 0 |
FI | Fiserv, Inc | 0 | 0 |
SQM | Sociedad Quimica Minera | 0 | 0 |
EVR_US | Evercore Inc. | 0 | 0 |
ELV | Elevance Health Inc | 0 | 0 |
RDDT | Reddit Inc | 0 | 0 |
SOLV | Solventum Corporation | 0 | 0 |
GOLD | Barrick Gold Corp | 0 | 0 |
NEM | Newmont Mining Corp | 0 | 0 |
AEM | Agnico Eagle Mines Ltd | 0 | 0 |
TRV | Travelers Cos Inc | 0 | 0 |
AAL | Anglo American | 0.1 | 0.1 |
ABF | Associated British Foods | 0.1 | 0.1 |
ADM | Admiral Group | 0.1 | 0.1 |
AHT | Ashtead Group | 0.1 | 0.1 |
ANTO | Antofagasta | 0.1 | 0.1 |
AUTO | Auto Trader Group | 0.1 | 0.1 |
AV | Aviva | 0.1 | 0.1 |
AZN | Astrazeneca | 0.1 | 0.1 |
BA | Bae Systems | 0.1 | 0.1 |
BARC | Barclays | 0.1 | 0.1 |
BATS | British American Tobacco | 0.1 | 0.1 |
BHPL | Bhp Group | 0.1 | 0.1 |
BKG | Berkeley Group Holdings (The) | 0.1 | 0.1 |
BLND | British Land Co | 0.1 | 0.1 |
BNZL | Bunzl | 0.1 | 0.1 |
BP | Bp | 0.1 | 0.1 |
BRBY | Burberry Group | 0.1 | 0.1 |
BTA | Bt Group | 0.1 | 0.1 |
CCH | Coca-Cola Hbc Ag | 0.1 | 0.1 |
CPG | Compass Group | 0.1 | 0.1 |
CRDA | Croda International | 0.1 | 0.1 |
CRH | Crh | 0.1 | 0.1 |
DCC | Dcc | 0.1 | 0.1 |
DGE | Diageo | 0.1 | 0.1 |
ENT | Entain | 0.1 | 0.1 |
