Let’s Talk Spreads
Fast execution with spreads from 0.0 pips*
Open an account and enjoy a rich array of over 250 financial instruments on our award-winning platforms.

Forex
Indices
Commodities
Shares
Cryptocurrencies
Forex
Symbol | Standard account / Lowest spread | Raw account / Lowest spread* |
AUD/USD | 1.0 pips | 0.0 pips |
EUR/USD | 1.0 pips | 0.0 pips |
GBP/USD | 1.0 pips | 0.0 pips |
NZD/USD | 1.0 pips | 0.0 pips |
USD/CAD | 1.0 pips | 0.0 pips |
USD/CHF | 1.0 pips | 0.0 pips |
USD/JPY | 1.0 pips | 0.0 pips |
AUD/CAD | 1.1 pips | 0.3 pips |
AUD/CHF | 1.1 pips | 0.3 pips |
AUD/JPY | 1.1 pips | 0.3 pips |
AUD/NZD | 1.2 pips | 0.2 pips |
CAD/CHF | 1.3 pips | 0.3 pips |
CAD/JPY | 1.2 pips | 0.2 pips |
CHF/JPY | 1.3 pips | 0.3 pips |
EUR/AUD | 1.2 pips | 0.2 pips |
EUR/CAD | 1.0 pips | 0.0 pips |
More | between 1.0 pips and 1.3 pips | between 0.0 pips and 0.3 pips |
Indices
Symbol | Standard account / Lowest spread | Raw account / Lowest spread* |
AUS200 | 1.3 pips | 1.3 pips |
UK100 | 1.7 pips | 1.7 pips |
GER30 | 2.4 pips | 2.4 pips |
JPN225 | 10.5 pips | 10.5 pips |
SPX500 | 1.0 pips | 1.0 pips |
FRA40 | 1.5 pips | 1.5 pips |
EUSTX50 | 2.0 pips | 2.0 pips |
US30 | 3.5 pips | 3.5 pips |
Commodities
Symbol | Standard account / Lowest spread | Raw account / Lowest spread* |
Brent Crude Oil (UKOUSD) | 1.5 pips | 1.5 pips |
West Texas Intermediate Crude Oil (USOUSD) | 1.5 pips | 1.5 pips |
Silver (XAGUSD) | 1.0 pips | 1.0 pips |
Gold (XAUUSD) | 1.5 pips | 1.5 pips |
Shares
Symbol | Standard and Raw account / Lowest spread |
Apple | 1.0 cent + $0.02 per share, per side ($4 per lot round turn) |
Alphabet (Google) | 125.0 cents + $0.02 per share, per side ($4 per lot round turn) |
5.0 cents + $0.02 per share, per side ($4 per lot round turn) | |
Amazon | 1.0 cent + $0.02 per share, per side ($4 per lot round turn) |
Netflix | 40.0 cents + $0.02 per share, per side ($4 per lot round turn) |
Microsoft | 5.0 cents + $0.02 per share, per side ($4 per lot round turn) |
Intel | 1.0 cent + $0.02 per share, per side ($4 per lot round turn) |
Salesforce | 10.0 cents + $0.02 per share, per side ($4 per lot round turn) |
Tesla | 20.0 cents + $0.02 per share, per side ($4 per lot round turn) |
More | Between 1.0 cent and 125.0 cents + $0.02 per share, per side ($4 per lot round turn) |
BHP Group | 1.0 pips |
Rio Tinto | 1.0 pips |
Commonwealth Bank | 1.0 pips |
Westpac Banking Corp | 1.0 pips |
National Australian Bank | 1.0 pips |
ANZ Banking Group | 1.0 pips |
Woolworths | 1.0 pips |
Macquarie Group | 1.0 pips |
Wesfarmers | 1.0 pips |
Over 150 more | 1.0 pips |
Cryptocurrencies
Symbol | Standard account / Lowest spread | Raw account / Lowest spread* |
Bitcoin (BTCUSD) | $28 | $28 |
Bitcoin Cash (BCHUSD) | $5 | $5 |
Ethereum (ETHUSD) | $7.9 | $7.9 |
Litecoin (LTCUSD) | $7.0 | $7.0 |
What are Spreads?
The gap between the sell (ask) and the buy (bid) price of a financial asset
A spread is one of the denominators in CFD and FX trading in regard to costs. The value increases as spread decreases and becomes tighter. A spread is the commission brokers get from each trade. It acts as a replacement for charges and brokerage fees, making the process direct without any intermediate parties’ involvement. Value of the commission decreases when the spread becomes tighter.
